Month | Estimated Revenue (Rs.Mn) | Actual Revenue (Rs.Mn) |
---|---|---|
January | 116324 | 125480 |
February | 118475 | 113193 |
March | 118055 | 114387 |
April | 102331 | 126903 |
May | 122854 | 120595 |
June | 125582 | 72116 |
July | 126115 | 151855 |
August | 134005 | 146610 |
September | 139955 | 144969 |
October | 147906 | 136576 |
November | 144904 | 114077 |
17th December | 140957 | 74478 |
Estimated vs Actual Revenue
You may also like these
No Related Post