Date Range | Total Import and Export Tax Revenue (Rs. In Millions) |
---|---|
JUL 24th - JUL 30th | 13597 |
JUL 31st - AUG 06st | 22248 |
AUG 07th - AUG 13st | 17973 |
AUG 14th - AUG 20st | 18025 |
AUG 21st - AUG 27th | 11476 |
AUG 28th - SEP 03rd | 11370 |
SEP 04th - SEP 10th | 13986 |
SEP 11th - SEP 17th | 15677 |
SEP 18th - SEP 24th | 12774 |
SEP 25th - OCT 01st | 11678 |
line_chart_revenue
You may also like these
No Related Post